Cable carrier by inner size
Cable carrier 30 mm wide × 10 mm high
Looking for a plastic cable carrier with at least 30 mm inner width and 10 mm inner height? 83 articles from our Tsubaki Kabelschlepp stock fit, from the QuickTrax, MONO, EasyTrax, TKA, Uniflex Advanced series. Below are the best matches, sorted by the smallest size that still gives your cables enough room.
What fits in this size?
With 10 mm inner height you can route cables up to about 9 mm diameter (10 % clearance in height). For such a cable we recommend a bend radius of at least 70 mm (7.5 × cable diameter). Several cables side by side? Allow 10 % spacing between cables and 20 % for hoses.
Not sure about the size? The configurator calculates width, height and bend radius from your cable list.
83 matching cable carriers
Sorted by smallest fitting inner size, then ascending bend radius.
| Article | Series | Inner size (w × h) | Bend radius | Stock |
|---|---|---|---|---|
| 0180.30/28opens on outer radius | MONO | 30 × 15 mm | 28 mm | 2–3 weeks |
| 0182.30/28closed | MONO | 30 × 15 mm | 28 mm | 2–3 weeks |
| 0184.30/28opens on inner radius | MONO | 30 × 15 mm | 28 mm | 2–3 weeks |
| 0180.30/37opens on outer radius | MONO | 30 × 15 mm | 37 mm | In stock |
| 0182.30/37closed | MONO | 30 × 15 mm | 37 mm | In stock |
| 0184.30/37opens on inner radius | MONO | 30 × 15 mm | 37 mm | In stock |
| 0180.30/50opens on outer radius | MONO | 30 × 15 mm | 50 mm | In stock |
| 0182.30/50closed | MONO | 30 × 15 mm | 50 mm | In stock |
| 0184.30/50opens on inner radius | MONO | 30 × 15 mm | 50 mm | 2–3 weeks |
| UA 1250-020-030-028closed | Uniflex Advanced | 30 × 17.5 mm | 28 mm | In stock |
| UA 1250-020-030-038closed | Uniflex Advanced | 30 × 17.5 mm | 38 mm | 2–3 weeks |
| UA 1250-020-030-100closed | Uniflex Advanced | 30 × 17.5 mm | 100 mm | 2–3 weeks |
| QT 0250-030-030-028opens on outer radius | QuickTrax | 30 × 17.6 mm | 28 mm | In stock |
| QT 0250-030-030-045opens on outer radius | QuickTrax | 30 × 17.6 mm | 45 mm | In stock |
| QT 0250-030-030-060opens on outer radius | QuickTrax | 30 × 17.6 mm | 60 mm | 2–3 weeks |
| QT 0250-030-030-075opens on outer radius | QuickTrax | 30 × 17.6 mm | 75 mm | 2–3 weeks |
| 0130.40/20opens on outer radius | MONO | 40 × 10 mm | 20 mm | In stock |
| 0132.40/20closed | MONO | 40 × 10 mm | 20 mm | In stock |
| 0130.40/37opens on outer radius | MONO | 40 × 10 mm | 37 mm | In stock |
| 0180.40/28opens on outer radius | MONO | 40 × 15 mm | 28 mm | In stock |
| 0180.40/37opens on outer radius | MONO | 40 × 15 mm | 37 mm | In stock |
| 0182.40/37closed | MONO | 40 × 15 mm | 37 mm | In stock |
| 0180.40/50opens on outer radius | MONO | 40 × 15 mm | 50 mm | In stock |
| 0182.40/50closed | MONO | 40 × 15 mm | 50 mm | 2–3 weeks |
Prefer to be sure it fits?
Enter your cables, travel and mounting: the configurator picks the series and size and calculates the length.
- Live stock
- Instant price
- Volume discount
Series in this size
In this inner size we supply QuickTrax, MONO, EasyTrax, TKA, Uniflex Advanced. Each series has its own page with strengths, applications and all articles.
Plastic cable carriers →Frequently asked questions about this size
Which cables fit in a 30 × 10 mm cable carrier?
Cables up to about 9 mm diameter in height. For the width, add up the cable diameters with 10 % spacing between them; 20 % for hoses. If the total stays below 30 mm, it fits.
Which bend radius should I choose at 10 mm inner height?
At least 7.5 times the diameter of your thickest cable: for a 9 mm cable that is 70 mm. When in doubt go one size up; it extends the life of both cables and carrier.
What if my cables almost fit?
Go one size up in width or height, or route the cables in two layers with dividers. The configurator shows the alternative immediately.
How quickly is this size available?
Articles marked 'In stock' ship the same working day for orders before 15:00 CET. '2–3 weeks' means we order from Tsubaki Kabelschlepp. Cut to length, assembled and filled is also possible.
Prefer to talk it through? Our technical advisors check your application before you order.

Questions about this article?
Tieme ErnstTechnical Advisor
- More than 1,000 customers helped
- Secure payment and secure handling
- Established, recognised company since 1975
